Showing all 227 items

Big Chicken nutrition and allergen guide.
Menu Item Serving Calories Fatg Sat Fatg Cholmg Sodiummg Carbsg Fiberg Sugarg Proteing Allergens
Beverages – 16 oz
Agave Vanilla Cream Soda 16 oz 130 0 0 0 85 36 0 36 0 None
Black Cherry 16 oz 120 0 0 0 75 32 0 32 0 None
Brisk Iced Tea 16 oz 100 0 0 0 60 28 0 28 0 None
Citrus Hibiscus Orange 16 oz 200 0 0 0 65 51 0 51 0 None
Classic Root Beer 16 oz 130 0 0 0 115 36 0 33 0 None
Cola 16 oz 170 0 0 0 75 47 0 45 0 None
Diet Cola 16 oz 0 0 0 0 80 0 0 0 0 None
Diet Pepsi 16 oz 0 0 0 0 50 0 0 0 0 None
Dr. Pepper 16 oz 200 0 0 0 80 53 0 51 0 None
Lemon Berry Acai 16 oz 130 0 0 0 100 36 0 35 0 None
Lemonade 16 oz 240 0 0 0 20 64 0 61 0 None
Mountain Dew 16 oz 220 0 0 0 70 58 0 58 0 None
Orange Crush 16 oz 210 0 0 0 95 57 0 57 0 None
Pepsi 16 oz 200 0 0 0 40 56 0 56 0 None
Pepsi Wild Cherry 16 oz 210 0 0 0 40 56 0 56 0 None
Pineapple Cream Soda 16 oz 130 0 0 0 75 32 0 32 0 None
Schweppes Ginger Ale 16 oz 160 0 0 0 80 44 0 44 0 None
Sierra Mist 16 oz 200 0 0 0 40 54 0 54 0 None
Southern Sweet Tea 16 oz 200 0 0 0 15 52 0 50 0 None
Strawberry Lemonade 16 oz 250 0 0 0 10 65 0 60 0 None
Strawberry Watermelon 16 oz 180 0 0 0 20 47 0 46 0 None
Tropical Fruit Punch 16 oz 220 0 0 0 50 60 0 60 0 None
Beverages – 24 oz
Agave Vanilla Cream Soda 24 oz 200 0 0 0 130 54 0 54 0 None
Black Cherry 24 oz 180 0 0 0 110 48 0 48 0 None
Brisk Iced Tea 24 oz 150 0 0 0 90 42 0 42 0 None
Citrus Hibiscus Orange 24 oz 300 0 0 0 100 76 0 76 0 None
Classic Root Beer 24 oz 200 0 0 0 170 54 0 50 0 None
Cola 24 oz 260 0 0 0 110 70 0 68 0 None
Diet Cola 24 oz 0 0 0 0 120 0 0 0 0 None
Diet Pepsi 24 oz 0 0 0 0 75 0 0 0 0 None
Dr. Pepper 24 oz 300 0 0 0 120 79 0 77 0 None
Lemon Berry Acai 24 oz 200 0 0 0 150 54 0 52 0 None
Lemonade 24 oz 360 0 0 0 25 95 0 91 0 None
Mountain Dew 24 oz 330 0 0 0 105 87 0 87 0 None
Orange Crush 24 oz 320 0 0 0 140 86 0 86 0 None
Pepsi 24 oz 300 0 0 0 60 84 0 84 0 None
Pepsi Wild Cherry 24 oz 320 0 0 0 60 84 0 84 0 None
Pineapple Cream Soda 24 oz 200 0 0 0 110 48 0 48 0 None
Schweppes Ginger Ale 24 oz 240 0 0 0 120 66 0 66 0 None
Sierra Mist 24 oz 300 0 0 0 60 81 0 81 0 None
Southern Sweet Tea 24 oz 300 0 0 0 20 78 0 75 0 None
Strawberry Lemonade 24 oz 370 0 0 0 15 98 0 90 0 None
Strawberry Watermelon 24 oz 270 0 0 0 25 71 0 69 0 None
Tropical Fruit Punch 24 oz 330 0 0 0 75 90 0 90 0 None
Boozy Shakes
Coffee Chip Boozy Shake 1 shake 780 31 18 85 220 114 3 77 10 Milk, Soy
PB&J Boozy Shake 1 shake 680 31 15 90 220 66 0 53 11 Milk, Peanuts
Peanut Butter Cup Boozy Shake 1 shake 780 39 17 90 300 82 3 41 15 Milk, Peanuts
Sometimes You Feel Like A Nut 1 shake 710 26 14 90 270 113 2 49 10 Milk
White Russian Boozy Shake 1 shake 810 34 20 110 310 102 0 84 8 Milk, Soy
Breakfast
All Star Grilled Cheese 1 sandwich 1060 72 24 530 2420 60 2 25 39 Egg, Milk, Soy, Wheat
Breakfast Biscuit 1 sandwich 360 17 9 25 1020 46 1 11 6 Milk, Wheat
Cynthia 1 sandwich 550 31 10 440 1170 42 5 10 26 Egg, Milk, Wheat
G.O.A.T 1 sandwich 700 52 12 450 1420 37 1 8 22 Egg, Milk, Soy, Wheat
LSU 1 sandwich 660 40 18 470 1820 49 1 13 26 Egg, Milk, Wheat
Shaq FU 1 sandwich 810 32 9 105 2150 93 2 27 36 Milk, Wheat
Tater Tots 1 order 510 41 5 0 1420 33 2 3 5 None
The Tiger 1 sandwich 660 40 18 470 1820 49 1 13 26 Egg, Milk, Wheat
Breakfast Individual Ingredients
Bacon Jam 1 serving 80 3.5 1.5 10 160 10 0 9 2 None
Biscuit 1 serving 280 13 8 15 860 36 0 2 4 Milk, Wheat
Brioche Bun 1 serving 170 2.5 1 0 230 33 1 5 6 Wheat
Cheddar Cheese 1 serving 110 9 5 30 180 0 0 0 6 Milk
Cheese Sauce 1 serving 130 11 5 25 300 4 0 2 4 Egg, Milk, Wheat
Egg Round 1 serving 190 14 3.5 415 620 2 0 2 13 Egg, Milk
Fried Chicken Breast 1 serving 380 19 1 90 1120 19 1 1 32 Egg, Milk, Wheat
Herb Mayo 1 serving 270 30 4 15 230 0 0 0 0 Egg
Honey Butter 1 serving 150 12 8 30 40 11 0 11 0 Milk
Honey Sriracha Syrup 1 serving 150 0 0 0 170 38 0 23 0 None
Jalapeno Slices 1 serving 0 0 0 0 220 0 0 0 0 None
Pepper Jack Cheese 1 serving 80 6 4 25 130 0 0 0 5 Milk
Smashed Avocado 1 serving 90 8 1 0 190 3 3 1 1 None
Tomato Slices 1 serving 15 0 0 0 0 3 0 2 1 None
Tortilla 1 serving 210 6 2.5 0 340 33 2 0 5 Soy, Wheat
Tots - in burrito 1 serving 130 10 1.5 0 350 8 0 1 1 None
White American Cheese 1 serving 70 6 3.5 20 340 1 0 1 3 Milk, Soy
Cocktails
Blood Orange Fizz (Glass) Glass 250 0 0 0 20 30 0 29 0 Not available
Blood Orange Fizz (Globe) Globe 750 0 0 0 55 90 3 86 0 Not available
French Quarter (Glass) Glass 360 0 0 0 25 45 0 42 0 Not available
French Quarter (Globe) Globe 1030 0 0 0 70 129 2 120 1 Not available
Southern Spritzer (Glass) Glass 190 0 0 0 15 25 1 22 0 Not available
Southern Spritzer (Globe) Globe 570 0 0 0 45 75 3 66 1 Not available
Strawberry Watermelon Margarita (Glass) Glass 320 0 0 0 15 49 0 37 0 Not available
Strawberry Watermelon Margarita (Globe) Globe 960 0 0 0 40 147 2 110 0 Not available
Tropical Mule (Glass) Glass 270 0 0 0 10 33 1 30 0 Not available
Tropical Mule (Globe) Globe 800 0 0 0 35 99 4 91 1 Not available
Kid's Shakes
Cookies & Cream Shake - Kid 1 shake 470 23 12 65 240 61 1 40 7 Milk, Soy, Wheat
Double Chocolate Shake - Kid 1 shake 450 22 13 65 160 65 2 36 7 Milk, Soy
Peanut Butter Cup Shake - Kid 1 shake 480 28 14 65 180 52 2 39 9 Milk, Peanuts, Soy
Salted Caramel Shake - Kid 1 shake 460 24 15 80 300 55 0 41 7 Egg, Milk, Soy, Tree Nuts, Wheat
Strawberry Shake - Kid 1 shake 390 17 10 65 140 53 0 43 5 Milk
Kids Meal
2 Pc Tender Fries (No Drink) 2 pc 970 47 4.5 140 2680 77 6 17 58 Wheat
2 Pc Tender Waffle Fries (No Drink) 2 pc 980 48 3.5 140 2600 78 6 21 58 Wheat
Kid's - 2 Tenders ONLY - Crispy 1 order 700 34 2.5 140 2320 42 3 3 57 Wheat
Kid's - 2 Tenders ONLY - Grilled 1 order 200 11 1.5 65 750 3 1 1 24 None
Kid's - Crinkle Cut Fries 1 order 210 13 2 0 350 20 2 1 2 None
Kid's - Fruit Cup 1 order 60 0 0 0 0 15 1 13 0 None
Kid's - Waffle Fries 1 order 210 14 1 0 280 21 2 5 2 None
Kid's BYO Sundae - Brownie Topping 1 topping 60 2.5 1 10 30 8 0 5 1 Egg, Milk, Soy, Wheat
Kid's BYO Sundae - Caramel Sauce 1 topping 150 4 2 10 70 29 0 24 0 Milk, Soy
Kid's BYO Sundae - Chocolate Sauce 1 topping 140 1.5 0 0 60 41 1 0 1 Milk
Kid's BYO Sundae - Oreo Topping 1 topping 70 2.5 1 0 45 10 0 6 1 Soy, Wheat
Kid's BYO Sundae - Salted Caramel Cookie Topping 1 topping 60 3 2 10 70 9 0 5 1 Egg, Milk, Soy, Tree Nuts, Wheat
Kid's BYO Sundae - Soft Serve 10% 1 topping 170 9 5 35 75 19 0 15 3 Milk
Kid's BYO Sundae - Soft Serve 5% 1 topping 130 4.5 3 20 90 19 0 17 3 Milk
Kid's BYO Sundae - Whipped Cream 1 topping 15 1 1 4 0 1 0 1 0 Milk
Kid's Dunks (no sauce) 1 order 120 4 1 45 580 7 0 1 15 Wheat
Kid's Mac n Cheese - Crinkle Fries 1 order 600 33 11 45 1590 58 4 19 16 Milk, Soy, Wheat
Kid's Mac n Cheese - Waffle Fries 1 order 610 34 10 45 1510 59 4 23 16 Milk, Soy, Wheat
Kid's Sundae - Caramel 10% 1 sundae 330 14 8 50 140 47 0 39 3 Milk, Soy
Kid's Sundae - Caramel 5% 1 sundae 290 9 6 35 160 47 0 41 3 Milk, Soy
Kid's Sundae - Chocolate 10% 1 sundae 320 12 6 35 135 60 1 16 5 Milk
Kid's Sundae - Chocolate 5% 1 sundae 280 7 3.5 20 150 61 1 18 4 Milk
Salads
Big Chicken Salad (Fried Chicken) 1 salad 860 61 15 110 1420 38 3 3 40 Egg, Milk, Soy, Wheat
Big Chicken Salad (Grilled Chicken) 1 salad 750 54 14 150 1680 25 6 8 43 Egg, Milk, Wheat
Slam Dunk Salad (No Dressing) - Holy Hot 1 salad 960 51 7 160 3450 62 8 10 64 Egg, Milk, Wheat
Slam Dunk Salad (No Dressing) - Nashville Hot 1 salad 960 51 7 160 3190 62 8 10 64 Egg, Milk, Wheat
Slam Dunk Salad - No Dressing (Fried Chicken) 1 salad 750 54 13 110 950 35 3 5 31 Egg, Milk, Soy, Wheat
Slam Dunk Salad - No Dressing (Grilled Chicken) 1 salad 410 16 4 165 740 13 2 5 52 Milk, Wheat
Sandwich Individual Items
Bacon 2 slices 150 12 5 30 560 0 0 0 9 None
Bleu Cheese 1 serving 110 9 6 30 120 1 0 0 7 Milk
Brioche Bun 1 serving 170 2.5 1 0 230 33 1 5 6 Wheat
Buffalo Sauce 1 serving 60 4 0 0 1880 4 0 0 0 Milk, Soy
Cheese Mix 1 serving 100 8 4.5 30 190 1 0 0 6 Milk
Chipotle BBQ Sauce 1 serving 60 0 0 0 230 13 0 12 0 None
Crispy Onion Strings 1 serving 140 12 1.5 0 80 6 0 1 1 Milk, Wheat
Fried Chicken Breast 1 serving 380 19 1 90 1120 19 1 1 32 Egg, Milk, Wheat
Grilled Chicken 1 serving 130 4 0 70 270 0 0 0 23 None
Jalapeno Slaw - 2 oz 2 oz 50 3 0 0 300 5 1 3 1 None
Mac n Cheese 1 serving 120 7 4 20 510 7 0 3 6 Milk, Soy, Wheat
Mayonnaise 1 serving 300 33 4.5 15 260 0 0 0 0 Egg
Memphis BBQ Sauce 1 serving 70 0 0 0 270 17 0 16 0 None
Muenster Cheese 1 serving 80 6 4 20 140 0 0 0 5 Milk
Nashville Fried Chicken 1 serving 520 31 3 90 1800 27 5 4 33 Egg, Milk, Wheat
Nashville Grilled Chicken 1 serving 270 17 2.5 70 950 8 3 3 25 None
Panini Bread - 2 slices 2 slices 300 1 0 0 680 60 2 0 12 Wheat
Pepper Jack Cheese 1 serving 80 6 4 25 130 0 0 0 5 Milk
Pickles 1 serving 0 0 0 0 330 1 0 0 0 None
Ranch Slaw 1 serving 50 3.5 0 3 100 4 1 2 0 Egg, Milk
Shaq (BC) Sauce 1 serving 130 12 2 20 200 6 0 5 0 Egg, Fish
Shredded Lettuce 1 serving 0 0 0 0 0 1 0 0 0 None
Smashed Avocado 1 serving 90 8 1 0 190 3 3 1 1 None
Swiss Cheese 1 serving 50 4.5 2.5 10 25 0 0 0 4 Milk
White American Cheese 1 serving 100 9 5 30 510 1 0 1 5 Milk, Soy
Sandwiches, Sliders & Tenders
2 pc Tenders 2 pc + sauce 660 28 4.5 125 1350 57 1 25 42 Egg, Milk, Soy, Wheat
Buffalo Wings 10pc 10 pc 2610 225 45 820 5300 16 0 4 113 Egg, Milk, Soy
Buffalo Wings 5pc 5 pc 1310 112 22 410 2650 8 0 2 56 Egg, Milk, Soy
Chicken Tenders - 3 Piece (Fried Chicken, No Sauce) 3 pc + sauce 940 43 7 185 1790 72 2 25 63 Egg, Milk, Soy, Wheat
Chicken Tenders - 3 Piece (Grilled Chicken, No Sauce) 3 pc + sides 300 16 2 100 1130 5 2 2 36 None
Chicken Tenders - 5 Piece (Fried Chicken, No Sauce) 5 pc + sauce 1500 71 12 310 2680 100 3 25 105 Egg, Milk, Soy, Wheat
Chicken Tenders - 5 Piece (Grilled Chicken, No Sauce) 5 pc + sides 500 27 3.5 165 1880 8 3 3 60 None
Deluxe Original Big Chicken Sandwich (Fried Chicken) 1 sandwich 920 52 10 150 2610 61 3 12 51 Egg, Fish, Milk, Wheat
Deluxe Original Big Chicken Sandwich (Grilled Chicken) 1 sandwich 670 37 9 130 1760 42 2 11 42 Egg, Wheat, Fish
Dunks (no sauce) 1 order 340 11 2 125 1570 20 1 1 40 Egg, Milk, Wheat
Lemon Pepper Wings 10pc 10 pc 2570 221 45 820 6180 12 0 4 113 Egg, Milk
Lemon Pepper Wings 5pc 5 pc 1280 111 22 410 3350 6 0 2 56 Egg, Milk
Memphis BBQ Wings 10pc 10 pc 2680 221 45 820 4090 41 0 31 113 Egg, Milk
Memphis BBQ Wings 5pc 5 pc 1340 111 22 410 2040 20 0 15 56 Egg, Milk
Philly Fadeaway (Fried Chicken) 1 order 1200 56 13 200 3910 96 6 10 75 Egg, Milk, Soy, Wheat
Philly Fadeaway (Grilled Chicken) 1 order 690 33 12 125 2340 57 4 8 43 Milk, Soy, Wheat
Plain Wings 10pc 10 pc 2570 221 45 820 3630 12 0 4 113 Egg, Milk
Plain Wings 5pc 5 pc 1280 111 22 410 1820 6 0 2 56 Egg, Milk
Red Chili Wings 10pc 10 pc 2690 221 45 820 4230 42 0 31 113 Egg, Milk, Soy, Wheat
Red Chili Wings 5pc 5 pc 1340 111 22 410 2110 21 0 15 56 Egg, Milk, Soy, Wheat
Shaq Attack Sandwich (Fried Chicken) 1 sandwich 910 49 12 130 1310 69 3 16 47 Egg, Milk, Soy, Wheat
Shaq Attack Sandwich (Grilled Chicken) 1 sandwich 560 23 6 100 1110 54 3 22 35 Egg, Milk, Soy, Wheat
Sliders (2 Piece) 2 pc 1030 48 7 160 3230 86 5 17 66 Milk, Soy, Wheat
Sliders (3 Piece) 3 pc 1550 72 11 240 4840 128 8 25 98 Milk, Soy, Wheat
The Big Cali (Fried Chicken) 1 sandwich 870 47 9 130 1090 65 6 9 49 Egg, Milk, Soy, Wheat
The Big Cali (Grilled Chicken) 1 sandwich 660 38 9 110 1160 41 6 7 40 Egg, Wheat
The Big Drip Sandwich (Fried Chicken) 1 sandwich 970 52 10 130 2380 72 3 8 51 Egg, Milk, Soy, Wheat
The Big Drip Sandwich (Grilled Chicken) 1 sandwich 720 38 9 110 1540 53 2 6 42 Egg, Milk, Soy, Wheat
The Original Big Chicken Sandwich (Fried Chicken) 1 sandwich 650 27 5 105 1320 59 2 9 41 Egg, Milk, Soy, Wheat, Fish
The Original Big Chicken Sandwich (Grilled Chicken) 1 sandwich 420 18 2.5 75 1020 36 1 7 29 Egg, Wheat, Fish
The Pit Boss (Fried Chicken) 1 sandwich 1020 47 14 150 1930 95 3 14 53 Egg, Milk, Soy, Wheat
The Pit Boss (Grilled Chicken) 1 sandwich 720 30 9 115 1740 69 2 14 41 Milk, Wheat
The Ultimate Sandwich (Fried Chicken) 1 sandwich 900 45 7 105 2350 77 3 10 44 Egg, Milk, Soy, Wheat, Fish
The Ultimate Sandwich (Grilled Chicken) 1 sandwich 650 30 6 90 1500 58 2 9 35 Egg, Milk, Soy, Wheat, Fish
Uncle Jerome's Nashville Hot Sandwich (Fried Chicken) 1 sandwich 850 51 9 110 1140 58 2 7 42 Egg, Milk, Soy, Wheat
Uncle Jerome's Nashville Hot Sandwich (Grilled Chicken) 1 sandwich 800 57 8 85 1780 43 5 8 31 Egg, Wheat
Uncle Jerome's Nashville Hotter Sandwich (Fried Chicken) 1 sandwich 1050 72 9 105 2570 62 6 10 40 Egg, Milk, Wheat
Uncle Jerome's Nashville Hotter Sandwich (Grilled Chicken) 1 sandwich 800 57 8 85 1730 43 5 8 31 Egg, Wheat
Sauces
Ancho Chipotle 2 oz 190 15 2 10 420 13 0 9 0 Egg, Milk, Soy
BBQ Ranch Sauce 2 oz 190 15 2 20 510 11 0 8 0 Egg, Milk
Barbeque Sauce 2 oz 110 0 0 0 460 28 0 25 0 None
Buffalo Style Hot Sauce 2 oz 60 4 0 0 1880 4 0 0 0 Milk, Soy
Buttermilk Ranch 2 oz 210 22 3.5 20 200 2 0 1 1 Egg, Milk, Soy
Carolina Honey Mustard BBQ Sauce 2 oz 100 0 0 0 530 23 0 20 0 Soy, Wheat
Cholula Mayo 2 oz 300 33 5 25 350 1 0 0 0 Egg, Soy
Golden Barbeque Sauce 2 oz 90 0 0 0 540 22 0 19 0 None
Holy Hot Oil 0.4 oz 70 8 0.5 0 260 0 0 0 0 None
Honey Mustard 2 oz 260 25 4 20 420 9 0 8 0 Egg, Soy
Nashville Hot 0.4 oz 70 8 0.5 0 0 0 0 0 0 None
Ranch - 2 oz 2 oz 200 22 3 20 500 2 0 2 0 Egg, Milk
Ranch - 4 oz 4 oz 400 44 6 40 1000 4 0 4 0 Egg, Milk
Shaq (BC) Sauce 2 oz 220 20 3 30 330 10 0 8 0 Egg, Fish
Spicy Chipotle BBQ Sauce 2 oz 110 0 0 0 460 27 0 24 0 None
Sweet & Smokey Memphis BBQ Sauce 2 oz 110 0 0 0 460 28 0 27 0 None
Shakes
Cookies n Cream Shake 1 shake 1020 53 29 155 470 119 2 86 13 Milk, Soy, Wheat
Double Chocolate Shake 1 shake 970 52 31 155 320 126 3 80 14 Milk, Soy
Peanut Butter Shake 1 shake 1050 64 33 155 350 106 4 83 19 Milk, Peanuts, Soy
Salted Caramel Shake 1 shake 1000 54 34 190 570 114 0 86 14 Egg, Milk, Soy, Tree Nuts, Wheat
Shakes – Mini
Cookies n Cream Shake - Mini 1 mini shake 750 38 20 100 370 92 2 63 9 Milk, Soy, Wheat
Double Chocolate Shake - Mini 1 mini shake 610 32 19 100 200 78 2 49 9 Milk, Soy
Peanut Butter Shake - Mini 1 mini shake 640 38 20 100 220 66 2 51 11 Milk, Peanuts, Soy
Salted Caramel Shake - Mini 1 mini shake 620 34 21 120 330 70 0 53 9 Egg, Milk, Soy, Tree Nuts, Wheat
Shaq Snacks
Hot Shot 1 snack 1000 67 17 120 1500 58 2 9 37 Egg, Milk, Soy, Wheat
Mushroom Melt 1 snack 710 39 10 80 1280 55 2 11 30 Egg, Milk, Soy, Wheat
Original (Shaq Snack) 1 snack 760 47 9 70 1640 54 2 13 27 Egg, Milk, Soy, Wheat, Fish
Smoke Show 1 snack 880 49 12 90 1640 73 3 18 33 Egg, Milk, Soy, Wheat
Sidekicks
Cheese Curds 1 portion 660 50 20 90 870 31 0 0 21 Milk, Soy, Wheat
Creamy Coleslaw 1 portion 160 11 1.5 15 420 14 3 7 1 Egg, Soy
Crinkle Cut Fries 1 portion 480 27 4 0 1830 53 2 0 5 Soy
Fries w/ Cheese Sauce 1 portion 610 40 8 10 1100 55 5 3 7 Egg, Milk, Wheat
Jalapeno Slaw 1 portion 100 6 0 0 600 10 3 6 1 None
Mac n Cheese 1 portion 260 16 8 40 1020 17 0 5 12 Milk, Soy, Wheat
Make It Dirty Fries 1 portion 710 44 10 25 1800 63 5 9 13 Milk, Soy, Wheat
Onion Rings 1 portion 460 18 2.5 0 1040 66 2 2 7 Milk, Wheat
Potato Salad 1 portion 150 7 1.5 100 280 19 2 1 3 Egg
Sweet Potato Waffle Fries 1 portion 640 42 3 0 830 62 5 14 5 None
Catering Lunch Box
Brookie Cookie Stack- 2pk 1 cookie 180 8 2.5 20 125 25 0 14 2 Egg, Milk, Soy, Wheat
Chocolate Chip Cookie Stack- 2pk 1 cookie 180 8 3 15 110 26 0 15 2 Egg, Milk, Soy, Wheat
Sugar Cookie Stack- 2pk 1 cookie 180 9 3.5 15 160 25 0 13 2 Egg, Milk, Soy, Wheat
Dessert
4pk Brookie Cookie Stack 1 cookie 180 8 2.5 20 125 25 0 14 2 Egg, Milk, Soy, Wheat
4pk Chocolate Chip Cookie Stack 1 cookie 180 8 3 15 110 26 0 15 2 Egg, Milk, Soy, Wheat
4pk Sugar Cookie Stack 1 cookie 180 9 3.5 15 160 25 0 13 2 Egg, Milk, Soy, Wheat
Indoor Smore Krispie 1/4 krispie 160 5 1.5 5 105 30 1 20 1 Milk, Soy, Wheat
Kitchen Sink Krispie 1/4 krispie 150 5 1.5 0 110 26 0 14 1 Milk, Soy
Rainbow Pebbles Krispie 1/4 krispie 150 4 1 0 95 27 0 15 1 Milk, Soy

No menu items match those filters.

AllergensPlease be advised that our products may contain or may have been further processed on shared equipment that may have come in contact with allergens including eggs, milk, peanuts, tree nuts, wheat, soy, fish, shellfish and/or sesame.

Not AvailableAllergen information for cocktails is not yet available. Items marked “Not available” are hidden whenever an allergen filter is active, because they cannot be confirmed free of that allergen. Please ask a team member before ordering.

2,000 calories a day is used for general nutrition advice, but calorie needs vary.