Showing all 131 items
| Menu Item | Milk | Egg | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| SANDWICHES | |||||||||
| The Big Cali Sandwich | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| The Big Drip Sandwich | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| The Original Sandwich | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| The Philly Fadeaway Sandwich | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| The Pit Boss Sandwich | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| The Shaq Attack Sandwich | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| The Ultimate Sandwich | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Superman Sandwich | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Hollywood California Club Sandwich | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Ultimate BBQ Sandwich | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Uncle Jerome's Nashville Hot/Hotter Sandwich | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Crispy Chicken Grilled Cheese | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Sliders | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Grilled Chicken Club | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| SHAQ SNACKS | |||||||||
| All-American Shaq Snack | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| El Shaquito Shaq Snack | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Hot Shot Shaq Snack | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Mushroom Melt Shaq Snack | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Smoke Show Shaq Snack | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| SALADS (No Dressing) | |||||||||
| Big Chicken Salad | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Slam Dunk Salad | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| SIDES | |||||||||
| Crinkle Cut Fries | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Big Chicken Fries | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Cheese Curds | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Creamy Coleslaw | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Cheese Fries | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Dirty Fries | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Jalapeno Slaw | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Potato Salad | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Sweet Potato Waffle Fries | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Elote | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Mac N Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Onion Rings | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| SAUCES | |||||||||
| 1000 Island | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Ancho Chipotle Sauce | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| BC Sauce | No milk | X | X | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Cholula Mayo | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| French Onion Mayo | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Golden BBQ Sauce | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| BBQ Ranch Sauce | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Honey Mustard | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Chipotle BBQ Sauce | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Buffalo Sauce | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Nashville Hot | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Holy Hot Oil | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Shaq Sauce | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Memphis BBQ | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Ranch | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| CHICKEN | |||||||||
| Chicken Breast | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Chicken Tender Plate (No Sauce) | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | X |
| Chicken Tenders (Fried, No Sauce) | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Chicken Tenders (Grilled, No Sauce) | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Nashville Fried Chicken | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Chicken Dunks (No Sauce) | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| WINGS | |||||||||
| Buffalo Wings | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Lemon Pepper Wings | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Memphis BBQ Wings | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Plain Wings | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Red Chili Wings | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | X |
| BOOZY SHAKES | |||||||||
| Coffee Chip Boozy Shake | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| PB&J Boozy Shake | X | No egg | No fish | No shellfish | No tree nuts | X | No wheat | No soy | No sesame |
| Peanut Butter Cup Boozy Shake | X | No egg | No fish | No shellfish | No tree nuts | X | No wheat | No soy | No sesame |
| Sometimes You Feel Like A Nut | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| White Russian Boozy Shake | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| BREAKFAST | |||||||||
| All Star Grilled Cheese | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Breakfast Biscuit | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Cynthia | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| G.O.A.T | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| LSU | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Shaq FU | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Tater Tots | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| The Tiger | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| BREAKFAST INDIVIDUAL INGREDIENTS | |||||||||
| Bacon Jam | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Biscuit | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Brioche Bun | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Cheddar Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Cheese Sauce | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Egg Round | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Fried Chicken Breast | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Herb Mayo | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Honey Butter | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Honey Sriracha Syrup | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Jalapeno Slices | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Pepper Jack Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Smashed Avocado | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Tomato Slices | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Tortilla | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Tots - in burrito | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| White American Cheese | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| KID'S SHAKES | |||||||||
| Cookies & Cream Shake - Kid | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Double Chocolate Shake - Kid | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Peanut Butter Cup Shake - Kid | X | No egg | No fish | No shellfish | No tree nuts | X | No wheat | X | No sesame |
| Salted Caramel Shake - Kid | X | X | No fish | No shellfish | X | No peanuts | X | X | No sesame |
| Strawberry Shake - Kid | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| KIDS MEAL | |||||||||
| 2 Pc Tender Fries (No Drink) | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| 2 Pc Tender Waffle Fries (No Drink) | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Kid's - 2 Tenders ONLY - Crispy | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Kid's - 2 Tenders ONLY - Grilled | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's - Crinkle Cut Fries | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's - Fruit Cup | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's - Waffle Fries | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's BYO Sundae - Brownie Topping | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Kid's BYO Sundae - Caramel Sauce | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Kid's BYO Sundae - Chocolate Sauce | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's BYO Sundae - Oreo Topping | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Kid's BYO Sundae - Salted Caramel Cookie Topping | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Kid's BYO Sundae - Soft Serve 10% | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's BYO Sundae - Soft Serve 5% | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's BYO Sundae - Whipped Cream | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's Dunks (no sauce) | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Kid's Mac n Cheese - Crinkle Fries | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Kid's Mac n Cheese - Waffle Fries | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | X | No sesame |
| Kid's Sundae - Caramel 10% | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Kid's Sundae - Caramel 5 % | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
| Kid's Sundae - Chocolate 10 % | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Kid's Sundae - Chocolate 5% | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| SANDWICH INDIVIDUAL ITEMS | |||||||||
| Bacon - 2 slices | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Bleu Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Brioche Bun | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Cheese Mix | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Crispy Onion Strings | X | X | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Mayonnaise | No milk | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Muenster Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Panini Bread - 2 slices | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | X | No soy | No sesame |
| Pepper Jack Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Pickles | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Ranch Slaw | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Shredded Lettuce | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Smashed Avocado | No milk | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| Swiss Cheese | X | No egg | No fish | No shellfish | No tree nuts | No peanuts | No wheat | No soy | No sesame |
| White American Cheese | X | X | No fish | No shellfish | No tree nuts | No peanuts | No wheat | X | No sesame |
No menu items match those filters.
X = ContainsPlease be advised that our products may contain or may have been further processed on shared equipment that may have come in contact with allergens including eggs, milk, peanuts, tree nuts, wheat, soy, and/or sesame.