Showing all 166 items

Big Chicken nutrition and allergen guide.
Menu Item Serving Calories Fatg Sat Fatg Cholmg Sodiummg Carbsg Fiberg Sugarg Proteing Allergens
Breakfast Biscuit
Bacon Egg & Cheese 1 biscuit 710 42 22 305 1830 55 1 4 27 Egg, Milk, Soy, Wheat
Egg & Cheese 1 biscuit 690 39 21 530 1680 55 1 4 27 Egg, Milk, Soy, Wheat
Hot Honey Chicken 1 biscuit 740 40 22 105 1490 68 2 10 28 Egg, Milk, Soy, Wheat
Sausage Egg & Cheese 1 biscuit 820 55 27 325 2020 55 1 4 26 Egg, Milk, Soy, Wheat
Breakfast Bowl
Sausage Hash 1 bowl 1290 99 29 600 3360 52 4 0 45 Egg, Milk, Soy
Veggie Hash 1 bowl 910 62 14 510 2500 59 6 2 31 Egg, Milk, Soy
Breakfast Burrito
Veggie Burrito 1 burrito 670 33 13 535 1150 59 3 0 30 Egg, Milk, Soy, Wheat
Sausage & Bacon Burrito 1 burrito 950 59 23 595 1750 56 2 0 42 Egg, Milk, Soy, Wheat
Breakfast Side
Hashbrowns 1 order 500 33 4.5 0 940 50 2 0 5 Soy
Biscuit 1 order 390 17 11 0 1200 54 1 4 7 Milk, Wheat
Crispy Sandwiches
The Original 1 sandwich 590 23 4.5 110 960 55 2 8 41 Egg, Fish, Milk, Soy, Wheat
Deluxe Original 1 sandwich 690 30 7 125 1130 57 3 10 47 Egg, Fish, Milk, Soy, Wheat
Uncle Jerome's Nashville Hot Sandwich 1 sandwich 790 46 8 110 1380 53 2 7 41 Egg, Milk, Soy, Wheat
Uncle Jerome's Nashville Hotter Sandwich 1 sandwich 790 46 8 110 1470 53 2 7 41 Egg, Milk, Soy, Wheat
The Ultimate 1 sandwich 840 34 8 115 1240 85 3 9 48 Egg, Fish, Milk, Soy, Wheat
Shaq Attack 1 sandwich 850 45 11 130 1550 64 3 16 46 Egg, Milk, Soy, Wheat
The Big Cali 1 sandwich 800 42 9 130 800 60 6 9 48 Egg, Milk, Soy, Wheat
The Pit Boss 1 sandwich 950 42 13 150 1650 89 3 14 53 Egg, Milk, Soy, Wheat
The Big Drip 1 sandwich 920 46 12 150 1170 73 3 8 56 Egg, Milk, Soy, Wheat
The Philly Fadeaway 1 sandwich 640 23 9 125 1440 54 3 3 50 Egg, Milk, Soy, Wheat
Honey Butter Sandwich 1 sandwich 720 40 7 110 810 54 2 12 37 Egg, Milk, Soy, Wheat
Loaded Honey Butter Sandwich 1 sandwich 930 55 13 150 1310 60 2 13 50 Egg, Milk, Soy, Wheat
Grilled Sandwiches
The Original 1 sandwich 440 14 3 95 1100 43 1 8 38 Egg, Fish, Soy, Wheat
Deluxe Original 1 sandwich 540 21 5 110 1260 45 2 10 45 Egg, Fish, Soy, Wheat
Uncle Jerome's Nashville Hot Sandwich 1 sandwich 640 37 6 100 1520 41 1 7 38 Egg, Soy, Wheat
Uncle Jerome's Nashville Hotter Sandwich 1 sandwich 640 37 6 100 1610 41 1 7 38 Egg, Soy, Wheat
The Ultimate 1 sandwich 690 25 6 100 1370 73 3 9 45 Egg, Fish, Soy, Wheat
Shaq Attack 1 sandwich 700 36 9 115 1150 52 2 16 43 Egg, Milk, Soy, Wheat
The Big Cali 1 sandwich 650 33 7 115 940 48 5 9 46 Egg, Soy, Wheat
The Pit Boss 1 sandwich 800 33 12 135 1800 77 2 14 50 Egg, Milk, Soy, Wheat
The Big Drip 1 sandwich 770 37 10 135 1300 61 2 8 53 Egg, Milk, Soy, Wheat
The Philly Fadeaway 1 sandwich 640 23 9 125 1440 54 3 3 50 Egg, Milk, Soy, Wheat
Honey Butter Sandwich 1 sandwich 650 36 6 105 1030 47 1 13 39 Egg, Soy, Wheat
Loaded Honey Butter Sandwich 1 sandwich 780 46 11 135 1440 49 1 13 47 Egg, Milk, Soy, Wheat
Crispy Shaq Snacks
The Original 1 sandwich 690 42 9 80 1160 49 2 11 27 Egg, Fish, Milk, Soy, Wheat
The Smoke Show 1 sandwich 800 43 12 90 1400 66 2 18 33 Egg, Milk, Soy, Wheat
The Mushroom Melt 1 sandwich 620 33 10 80 1040 48 2 11 30 Egg, Milk, Soy, Wheat
The Hot Shot 1 sandwich 910 61 17 120 1260 51 2 9 36 Egg, Milk, Soy, Wheat
The Honey Butter 1 sandwich 830 59 11 85 840 50 2 14 27 Egg, Milk, Soy, Wheat
Grilled Shaq Snacks
The Original 1 sandwich 590 37 8 60 1060 42 1 11 22 Egg, Fish, Milk, Soy, Wheat
The Smoke Show 1 sandwich 700 38 11 75 1290 58 2 18 28 Egg, Milk, Soy, Wheat
The Mushroom Melt 1 sandwich 520 28 9 60 930 41 2 11 25 Egg, Milk, Soy, Wheat
The Hot Shot 1 sandwich 810 56 16 100 1150 44 2 9 32 Egg, Milk, Soy, Wheat
The Honey Butter 1 sandwich 750 55 11 70 780 43 1 14 23 Egg, Milk, Soy, Wheat
Crispy Dunks
Dunks 1 order 260 10 2 80 250 12 0 0 27 Egg, Milk, Soy, Wheat
Grilled Dunks
Dunks 1 order 130 3 0.5 80 700 0 0 0 25 None
Crispy Tenders
2 Tenders 1 order 360 15 2.5 125 320 14 0 0 40 Egg, Milk, Soy, Wheat
3 Tenders 1 order 550 22 4 185 490 22 1 0 61 Egg, Milk, Soy, Wheat
5 Tenders 1 order 910 37 6 310 810 36 2 0 101 Egg, Milk, Soy, Wheat
3 Tender Plate with Sides 1 order 1570 72 14 200 3700 153 7 40 73 Egg, Milk, Soy, Wheat
5 Tender Plate with Sides 1 order 1940 86 16 325 4030 167 8 40 113 Egg, Milk, Soy, Wheat
Grilled Tenders
2 Tenders 1 order 170 4 1 85 115 0 0 0 32 Soy
3 Tenders 1 order 260 6 1 130 170 0 0 0 48 Soy
5 Tenders 1 order 430 10 2 220 290 0 0 0 80 Soy
3 Tender Plate with Sides 1 order 1280 56 11 145 3390 131 6 40 60 Egg, Milk, Soy, Wheat
5 Tender Plate with Sides 1 order 1460 60 12 230 3510 131 6 40 92 Egg, Milk, Soy, Wheat
Wings
Buffalo 1 wing 170 12 3 100 290 0 0 0 16 Fish
Holy Hot 1 wing 230 18 4 100 270 0 0 0 16 None
Lemon Pepper 1 wing 170 12 3 100 140 0 0 0 16 None
Memphis BBQ 1 wing 190 12 3 100 140 4 0 4 16 None
Nashville Hot 1 wing 230 18 4 100 240 0 0 0 16 None
Plain 1 wing 170 12 3 100 75 0 0 0 16 None
Sweet Chili 1 wing 190 12 3 100 170 4 0 4 16 Soy, Wheat
Crispy Salad
Big Chicken Salad 1 salad 770 54 13 110 1130 31 3 3 40 Egg, Milk, Soy, Wheat
Slam Dunk Salad 1 salad 660 47 12 110 670 28 3 5 30 Egg, Milk, Soy, Wheat
Grilled Salad
Big Chicken Salad 1 salad 670 48 13 95 1030 24 2 3 35 Egg, Milk, Soy, Wheat
Slam Dunk Salad 1 salad 560 42 11 95 570 20 2 5 26 Egg, Milk, Soy, Wheat
Kid's Meals
Crispy Tenders with Fries (No Drink) 1 order 600 28 4.5 125 1240 41 2 0 43 Egg, Milk, Soy, Wheat
Grilled Tenders with Fries (No Drink) 1 order 410 17 2.5 85 1030 27 1 0 34 Soy
Crispy Dunks with Fries (No Drink) 1 order 400 20 3 50 1070 34 2 0 19 Egg, Milk, Soy, Wheat
Grilled Dunks with Fries (No Drink) 1 order 350 16 2.5 65 1480 27 1 0 22 Soy
Mac & Cheese with Fries (No Drink) 1 order 710 35 13 30 1670 77 4 0 21 Milk, Soy, WheatMay contain Egg
Crispy Tenders with Coleslaw (No Drink) 1 order 450 20 3.5 130 550 22 2 4 41 Egg, Milk, Soy, Wheat
Grilled Tenders with Coleslaw (No Drink) 1 order 260 10 1.5 95 340 8 1 4 33 Egg, Soy
Crispy Dunks with Coleslaw (No Drink) 1 order 240 12 2 55 390 15 2 4 17 Egg, Milk, Soy, Wheat
Grilled Dunks with Coleslaw (No Drink) 1 order 190 8 1.5 75 800 8 1 4 21 Egg, Soy
Mac & Cheese with Coleslaw (No Drink) 1 order 560 28 12 35 980 58 5 4 20 Egg, Milk, Soy, Wheat
Kid's Sides
Crinkle-Cut Fries 1 order 240 13 2 0 920 27 1 0 2 Soy
Coleslaw 1 order 90 6 1 10 230 8 1 4 0 Egg, Soy
Crispy Dunks 1 order 160 6 1 50 160 7 0 0 16 Egg, Milk, Soy, Wheat
Grilled Dunks 1 order 110 2.5 0.5 65 570 0 0 0 20 None
Sides
Cheese Curds 1 order 660 50 20 90 870 31 0 0 21 Milk, Soy, Wheat
Creamy Coleslaw 1 order 160 11 1.5 15 420 14 3 7 1 Egg, Soy
Crinkle-Cut Fries 1 order 480 27 4 0 1830 53 2 0 5 Soy
Cheese Fries 1 order 510 29 5 5 1910 55 2 0 6 Milk, Soy, Wheat
Dirty Fries 1 order 610 37 7 20 2330 57 2 1 11 Egg, Milk, Soy, Wheat
Mac & Cheese 1 order 480 22 11 30 760 50 3 0 19 Milk, Soy, WheatMay contain Egg
Onion Rings 1 order 470 19 2.5 0 1120 67 2 2 7 Milk, Wheat
Dips
Ghost Pepper Aioli 2 oz 380 41 6 30 45 2 0 0 0 Egg, Soy
Shaq's Ranch 2 oz 210 22 3.5 20 200 2 0 1 1 Egg, Milk, Soy
Big Chicken Sauce 2 oz 280 28 4 20 410 8 0 4 0 Egg, Fish, Soy
Honey Mustard 2 oz 260 25 4 20 420 9 0 8 0 Egg, Soy
Golden BBQ 2 oz 90 0 0 0 540 22 0 19 0 None
Ancho Mayo 2 oz 190 15 2 10 420 13 0 9 0 Egg, Milk, Soy
Cholula Mayo 2 oz 300 33 5 25 350 1 0 0 0 Egg, Soy
Memphis BBQ 2 oz 110 0 0 0 460 28 0 25 0 None
Extras
Avocado .25 avocado 80 7 1 0 0 4 3 0 1 None
Bacon 2 slices 90 7 2 20 160 0 0 0 6 None
Caramelized Onions 1 oz 35 3 0 0 0 2 0 0 0 None
Caramelized Peppers 1 oz 40 3.5 0 0 5 2 0 1 0 None
Caramelized Mushrooms 1 oz 5 0 0 0 0 1 0 0 1 None
Cheddar Cheese 1 slice 60 4.5 2.5 15 90 0 0 0 3 Milk
Cheese Sauce 2 oz 130 11 6 25 310 5 0 0 4 Milk, Soy, Wheat
Crispy Chicken Breast 1 breast 370 17 — 105 550 17 0 0 34 Egg, Milk, Soy, Wheat
Grilled Chicken Breast 1 breast 150 3 0 90 400 0 0 0 31 Soy
Holy Hot Oil 1 oz 170 20 3 0 610 0 0 0 0 None
Honey Butter 1 oz 170 16 10 40 125 7 0 6 0 Milk
Lettuce — 0 0 0 0 0 0 0 0 0 None
Mayo 1 oz 200 23 3.5 15 10 0 0 0 0 Egg, Soy
Nashville Hot Oil 1 oz 170 20 3 0 530 0 0 0 0 None
Pepper Jack Cheese 1 slice 80 6 4 20 140 0 0 0 5 Milk
Pickles 1 oz 0 0 0 0 230 0 0 0 0 None
Swiss Cheese 1 slice 80 7 4 20 40 0 0 0 6 Milk
Tomato 2 slices 5 0 0 0 0 2 0 1 0 None
White American Cheese 1 slice 50 4 2.5 15 250 1 0 0 3 Milk
Beverages – 16 oz
Half & Half 16 oz 71 0 0 0 49 19 0 19 0 None
Iced Tea- Southern Sweet 16 oz 89 0 0 0 44 24 0 24 0 None
Iced Tea- Unsweet 16 oz 0 0 0 0 98 0 0 0 0 None
Lemonade 16 oz 142 0 0 0 44 38 0 38 0 None
Lemonade- Strawberry 16 oz 160 0 0 0 4 43 0 40 0 None
Mountain Dew 16 oz 151 0 0 0 44 39 0 39 0 None
Mountain Dew- Diet 16 oz 0 0 0 0 49 0 0 0 0 None
Pepsi 16 oz 133 0 0 0 27 36 0 36 0 None
Pepsi- Diet 16 oz 0 0 0 0 49 0 0 0 0 None
Pepsi- Zero 16 oz 0 0 0 0 58 0 0 0 0 None
Root Beer 16 oz 124 0 0 0 40 35 0 35 0 None
Schweppes Ginger Ale 16 oz 124 0 0 0 53 31 0 31 0 None
Starry 16 oz 133 0 0 0 31 35 0 35 0 None
Strawberry Watermelon Refresher 16 oz 127 0 0 0 7 33 0 32 0 None
Stubborn Agave Vanilla Cream Soda 16 oz 133 0 0 0 58 34 0 34 0 None
Stubborn Classic Root Beer 16 oz 133 0 0 0 58 35 0 35 0 None
Stubborn Pineapple Cream Soda 16 oz 133 0 0 0 44 34 0 34 0 None
Stubborn Wild Black Cherry 16 oz 124 0 0 0 49 32 0 32 0 None
Tropicana Fruit Punch 16 oz 147 0 0 0 27 40 0 40 0 None
Beverages – 24 oz
Half & Half 24 oz 107 0 0 0 73 28 0 27 0 None
Iced Tea- Southern Sweet 24 oz 133 0 0 0 67 36 0 36 0 None
Iced Tea- Unsweet 24 oz 0 0 0 0 147 0 0 0 0 None
Lemonade 24 oz 213 0 0 0 0 56 0 53 0 None
Lemonade- Strawberry 24 oz 240 0 0 0 7 64 0 60 0 None
Mountain Dew 24 oz 227 0 0 0 67 59 0 59 0 None
Mountain Dew- Diet 24 oz 0 0 0 0 73 0 0 0 0 None
Pepsi 24 oz 200 0 0 0 40 55 0 55 0 None
Pepsi- Diet 24 oz 0 0 0 0 72 0 0 0 0 None
Pepsi- Zero 24 oz 0 0 0 0 87 0 0 0 0 None
Root Beer 24 oz 187 0 0 0 60 52 0 52 0 None
Schweppes Ginger Ale 24 oz 187 0 0 0 80 47 0 47 0 None
Starry 24 oz 200 0 0 0 47 52 0 52 0 None
Strawberry Watermelon Refresher 24 oz 190 0 0 0 10 49 0 47 0 None
Stubborn Agave Vanilla Cream Soda 24 oz 200 0 0 0 87 51 0 51 0 None
Stubborn Classic Root Beer 24 oz 200 0 0 0 87 52 0 52 0 None
Stubborn Pineapple Cream Soda 24 oz 200 0 0 0 67 51 0 51 0 None
Stubborn Wild Black Cherry 24 oz 187 0 0 0 72 48 0 48 0 None
Tropicana Fruit Punch 24 oz 220 0 0 0 40 60 0 60 0 None
Shakes & Treats
Cookies n Cream Shake 1 shake 630 32 17 85 370 78 1 47 9 Milk, Soy, Wheat
Double Chocolate Shake 1 shake 720 29 18 90 290 105 2 80 11 Egg, Milk, Soy, Wheat
Peanut Butter Shake 1 shake 830 48 21 90 460 84 3 49 19 Egg, Milk, Peanuts, Soy, Wheat
Salted Caramel Shake 1 shake 620 31 19 105 430 78 0 44 9 Egg, Milk, Tree Nuts (Almond), Wheat
Chocolate 1 shake 550 25 16 85 220 72 1 51 9 Milk
Vanilla 1 shake 440 25 15 85 190 49 0 28 8 Milk
Mini Cookies n Cream Shake 1 shake 270 14 7 35 150 33 0 20 4 Milk, Soy, Wheat
Mini Double Chocolate Shake 1 shake 310 13 8 40 125 44 0 33 4 Egg, Milk, Soy, Wheat
Mini Peanut Butter Shake 1 shake 290 16 8 40 140 31 0 19 6 Egg, Milk, Peanuts, Soy, Wheat
Mini Salted Caramel Shake 1 shake 260 13 8 45 170 32 0 18 4 Egg, Milk, Tree Nuts (Almond), Wheat
Mini Chocolate 1 shake 290 11 7 35 110 43 1 35 4 Milk
Mini Vanilla 1 shake 190 10 7 35 80 20 0 12 3 Milk
Brownie 1 brownie 500 28 11 90 180 63 3 47 5 Egg, Milk, Soy, Wheat

No menu items match those filters.

AllergensPlease be advised that our products may contain or may have been further processed on shared equipment that may have come in contact with allergens including eggs, milk, peanuts, tree nuts, wheat, soy, and/or sesame.

May ContainItems noted as “may contain” an allergen are treated as containing it by the filters above, and are hidden when that allergen is filtered out.

2,000 calories a day is used for general nutrition advice, but calorie needs vary.

A dash (—) means the value is not available.